<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amir Dana Publication</PublisherName>
				<JournalTitle>Physical Activity in Children</JournalTitle>
				<Issn>2783-5391</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Augmented Reality Cognitive–Motor Training on Social Skills, Attention, and Motor Coordination in Children with Autism: A Randomized Controlled Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">235495</ELocationID>
			
<ELocationID EIdType="doi">10.61882/pach.2025.552406.1073</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Valiollah</FirstName>
					<LastName>Shahedi</LastName>
<Affiliation>Assistant Professor, Department of Physical Education and Sports Sciences, Pa.C., Islamic Azad University, Parand, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9046-8341</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Augmented reality (AR) interventions offer an innovative approach to engage children with autism while fostering their motor and social skill development. By leveraging technology-driven methods, such as AR and game-based motor-cognitive training, these interventions aim to enhance skill acquisition and increase participant engagement. &lt;br&gt;Objective: This study sought to evaluate the effectiveness of an AR game-based motor-cognitive training program on various aspects of functioning in children with autism, with a particular emphasis on social skills, attention, and motor coordination.&lt;br&gt;Methods: This study employed a semi-experimental design that included a practical application, utilizing a pre-test and post-test framework alongside a control group. Following a comprehensive screening process, 60 children with autism were selected as participants and randomly divided into intervention and control groups, ensuring equal representation. The intervention group engaged in AR game-based motor-cognitive training sessions twice a week for eight weeks. Standardized assessment tools were used to measure the research variables, and data analysis was conducted using MANCOVA.&lt;br&gt;Results: The findings indicated that the AR intervention significantly enhanced social skills (p&lt;0.001, F=23.31), attention (p&lt;0.001, F=18.47), and motor coordination (p&lt;0.001, F=17.55) in children with autism.&lt;br&gt;Conclusion: The findings of this study indicate that AR game-based cognitive-motor training serves as an effective intervention for improving social skills, attention, and motor coordination in children diagnosed with autism. This study is practically and clinically important as it offers an engaging, evidence-based intervention to enhance social skills, attention, and motor</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Augmented reality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">autism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">motor behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">attention</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pachjournal.com/article_235495_f93e0de7759c712fb50aea9f95eb1ee2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
