<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amir Dana Publication</PublisherName>
				<JournalTitle>Physical Activity in Children</JournalTitle>
				<Issn>2783-5391</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of a 12-Week Combined Object-Control and Aerobic Circuit Intervention on FMS Proficiency, Physical Activity, and Motor-Competence in Children: A Path-Analysis Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">236848</ELocationID>
			
<ELocationID EIdType="doi">10.61882/pach.2025.560762.1079</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hamzeh</FirstName>
					<LastName>Sabzi</LastName>
<Affiliation>Department of Physical Education, Payam Noor University</Affiliation>
<Identifier Source="ORCID">0000-0002-9868-2235</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Introduction:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; Fundamental motor skills (FMS) play a vital role in developing children’s motor competence and encouraging lifelong engagement in physical activity (PA).&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Objective:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; This research investigated the impact of a 12-week intervention combining object-control and aerobic circuit training on FMS proficiency, PA levels, and overall motor competence among primary school children.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; A total of 143 children, comprising 72 in the intervention group and 71 in the control group, aged between 8 and 10 years, participated in the study. The intervention group engaged in a 12-week program that combined object-control skill drills with aerobic circuits, while the control group received standard physical education. &lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;TGMD-3&lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;, &lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;BOT-2 and accelerometer &lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;were used for measuring research variables. Path analysis was conducted for data analysis.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; The intervention group exhibited significant enhancements in various physical performance metrics, including TGMD-3 locomotor scores (Δ = +6.5, p &lt; .001) and object-control scores (Δ = +7.5, p &lt; .001), as well as BOT-2 motor competence (Δ = +7.9, p &lt; .001). Additionally, there was a significant increase in daily MVPA (p &lt; .001) compared to the control group. Path analysis revealed that FMS had both direct effects on motor competence and indirect effects that were mediated by PA, with an indirect effect coefficient of β_indirect = 0.29 (95% CI [0.18, 0.42], p &lt; .001).&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; PA serves as a partial mediator in the relationship between skill proficiency and motor competence, underscoring the necessity of multicomponent programs to foster comprehensive motor development and enhance physical literacy.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Child</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">motor skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">physical activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exercise Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Motor development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pachjournal.com/article_236848_4bb12230378ccaa4c6327b355a76d07f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
